The SGM8278-2 is a dual, low noise, precision, high voltage operational amplifier, which can operate from 3V to 36V single supply or from ±1.5V to ±18V dual power supplies. It provides rail-to-rail input with a wide input common mode voltage range and rail-to-rail output voltage swing.
The SGM8278-2 provides high slew rate, low noise, low offset, drift and bias current.
The SGM8278-2 is available in Green SOIC-8, MSOP-8, TDFN-2×2-8AL, TDFN-3×3-8BL and WLCSP-1.57×1.57-8B packages. It is specified over the extended -40℃ to +125℃ temperature range.
- Rail-to-Rail Input and Output 
- Support Single or Dual Power Supplies 
- Wide Input Common Mode and Differential Voltage Ranges 
- Low Input Offset Voltage: 2mV (MAX) 
- Low Input Bias Current 
- Low Input Offset Current 
- High Input Impedance 
- High Output Current: 95mA (Able to Drive 32Ω Load) 
- Output Short-Circuit Protection 
- Low Noise: 15nV/√Hz at 1kHz 
- Gain-Bandwidth Product: 3.3MHz 
- Slew Rate: 2V/μs 
- -40℃ to +125℃ Operating Temperature Range 
- Available in Green SOIC-8, MSOP-8, TDFN-2×2-8AL, TDFN-3×3-8BL and WLCSP-1.57×1.57-8B Packages 
High Impedance Sensor
Photodiode Amplifier
High End, Professional Audio
DAC Output Amplifier
Medical
| Part Number | Status | Package | Pins | Pd-Free | RoHS | REACH | Green | MSL Rating | Operating Temperature Range | Material Content | Reliability Report | Unit Resale Price* (Volume Range: in USD) | Lead Time** (Volume Range: Days) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGM8278-2XG/TR | Active | WLCSP-1.57×1.57-8B | 8 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $2.275/unit 25-99 units : $1.95/unit 100-249 units : $1.625/unit 250-499 units : $1.3/unit 500-999 units : $1.1375/unit 1000-9999 units : $0.845/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
| SGM8278-2XMS8G/TR | Active | MSOP-8 | 8 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $2.275/unit 25-99 units : $1.95/unit 100-249 units : $1.625/unit 250-499 units : $1.3/unit 500-999 units : $1.1375/unit 1000-9999 units : $0.845/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
| SGM8278-2XS8G/TR | Active | SOIC-8 | 8 | Yes | Yes | Yes | Yes | MSL2 | -40℃ to +125℃ | View | View | 1-24 units : $2.275/unit 25-99 units : $1.95/unit 100-249 units : $1.625/unit 250-499 units : $1.3/unit 500-999 units : $1.1375/unit 1000-9999 units : $0.845/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
| SGM8278-2XTDD8G/TR | Active | TDFN-3×3-8BL | 8 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $2.275/unit 25-99 units : $1.95/unit 100-249 units : $1.625/unit 250-499 units : $1.3/unit 500-999 units : $1.1375/unit 1000-9999 units : $0.845/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
| SGM8278-2XTDE8G/TR | Active | TDFN-2×2-8AL | 8 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $2.275/unit 25-99 units : $1.95/unit 100-249 units : $1.625/unit 250-499 units : $1.3/unit 500-999 units : $1.1375/unit 1000-9999 units : $0.845/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 84 days 1000K and above : 112 days | 
* The unit resale price is for reference purposes only. Please contact our distributors for a formal quotation.
** The lead time provided is for reference purposes only and is subject to change based on different circumstances.
