The SGM41101 is designed for primary protection of Li-Ion/Li-polymer rechargeable cells. The product integrates all the protections required for safe operation of polymer rechargeable cells. The device is packaged in a thin package. Its small solution size leaves more space for fitting the battery cell into a given cavity for small size wearable devices.
The SGM41101 integrates all the protections and the required low on-resistance disconnect switch on one die. The protection features include charging and discharging protection, detection and protection of a cell in over-charging, over-discharging, over-current, and battery under-voltage. The product also disconnects the battery pack in the case of deep discharge.
The SGM41101 operates in -40℃ to +85℃ temperature range, and is in a thin TDFN-2×2-6L package. This package with a nominal height of 0.75mm is convenient for small cell packing designs.
- Ultra Compact Protection Solution 
- 27mΩ Pass Resistance 
- 1μA Operation Current 
- Factory Programmable OVP Threshold Options - 4.20V to 4.55V with 0.05V per Step 
- Over-Charge/Discharge Current Protection - 3 Thresholds Combination Options 
- Battery Under-Voltage Protection - 2.4V/2.5V/2.8V/3.0V Options 
- 100nA Deep Discharging Shutdown 
- Exhausted Battery Charging from 0.2V 
- Input Surge Clamping 
- Input Over-Voltage Safe 
- Load Short-Circuit Safe 
- Reverse Polarity Battery Safe 
- Input Reversed-Attaching Safe 
- Battery Pack Paralleling Safe 
- Locked-Off for Delivery/Assembly 
- Available in a Green TDFN-2×2-6L Package 
IoT Gadgets
Wearable Devices
Battery Packs
| Part Number | Status | Package | Pins | Pd-Free | RoHS | REACH | Green | MSL Rating | Operating Temperature Range | Material Content | Reliability Report | Unit Resale Price* (Volume Range: in USD) | Lead Time** (Volume Range: Days) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGM41101-420M12YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.56/unit 25-99 units : $0.48/unit 100-249 units : $0.4/unit 250-499 units : $0.32/unit 500-999 units : $0.28/unit 1000-9999 units : $0.208/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
| SGM41101-420M23YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-420M46YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-420N12YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.56/unit 25-99 units : $0.48/unit 100-249 units : $0.4/unit 250-499 units : $0.32/unit 500-999 units : $0.28/unit 1000-9999 units : $0.208/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
| SGM41101-420N23YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-420N46YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-420O12YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-420O23YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-420O46YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-420P12YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-420P23YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-420P46YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-425M12YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-425M23YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-425M46YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-425N12YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-425N23YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-425N46YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-425O12YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-425O23YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-425O46YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-425P12YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-425P23YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-425P46YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.56/unit 25-99 units : $0.48/unit 100-249 units : $0.4/unit 250-499 units : $0.32/unit 500-999 units : $0.28/unit 1000-9999 units : $0.208/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
| SGM41101-430M12YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-430M23YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | View | View | |||||
| SGM41101-430M46YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.56/unit 25-99 units : $0.48/unit 100-249 units : $0.4/unit 250-499 units : $0.32/unit 500-999 units : $0.28/unit 1000-9999 units : $0.208/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
| SGM41101-430N12YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-430N23YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-430N46YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-430O12YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-430O23YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.56/unit 25-99 units : $0.48/unit 100-249 units : $0.4/unit 250-499 units : $0.32/unit 500-999 units : $0.28/unit 1000-9999 units : $0.208/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
| SGM41101-430O46YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.56/unit 25-99 units : $0.48/unit 100-249 units : $0.4/unit 250-499 units : $0.32/unit 500-999 units : $0.28/unit 1000-9999 units : $0.208/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
| SGM41101-430P12YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-430P23YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-430P46YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.56/unit 25-99 units : $0.48/unit 100-249 units : $0.4/unit 250-499 units : $0.32/unit 500-999 units : $0.28/unit 1000-9999 units : $0.208/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
| SGM41101-435M12YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-435M23YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-435M46YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-435N12YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-435N23YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-435N46YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-435O12YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-435O23YTDI6G/TR | Active | TDFN-2×2-6L | 0 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-435O46YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-435P12YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-435P23YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-435P46YTDI6G/TR | Active | TDFN-2×2-6L | 0 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.56/unit 25-99 units : $0.48/unit 100-249 units : $0.4/unit 250-499 units : $0.32/unit 500-999 units : $0.28/unit 1000-9999 units : $0.208/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
| SGM41101-440M12YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-440M23YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-440M46YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-440N12YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-440N23YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.56/unit 25-99 units : $0.48/unit 100-249 units : $0.4/unit 250-499 units : $0.32/unit 500-999 units : $0.28/unit 1000-9999 units : $0.208/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
| SGM41101-440N46YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.56/unit 25-99 units : $0.48/unit 100-249 units : $0.4/unit 250-499 units : $0.32/unit 500-999 units : $0.28/unit 1000-9999 units : $0.208/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
| SGM41101-440O12YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.56/unit 25-99 units : $0.48/unit 100-249 units : $0.4/unit 250-499 units : $0.32/unit 500-999 units : $0.28/unit 1000-9999 units : $0.208/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
| SGM41101-440O23YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-440O46YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.56/unit 25-99 units : $0.48/unit 100-249 units : $0.4/unit 250-499 units : $0.32/unit 500-999 units : $0.28/unit 1000-9999 units : $0.208/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
| SGM41101-440P12YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-440P23YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-440P46YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-445M12YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-445M23YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-445M46YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-445N12YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-445N23YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-445N46YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.56/unit 25-99 units : $0.48/unit 100-249 units : $0.4/unit 250-499 units : $0.32/unit 500-999 units : $0.28/unit 1000-9999 units : $0.208/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
| SGM41101-445O12YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-445O23YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-445O46YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-445P12YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-445P23YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-445P46YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.56/unit 25-99 units : $0.48/unit 100-249 units : $0.4/unit 250-499 units : $0.32/unit 500-999 units : $0.28/unit 1000-9999 units : $0.208/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
| SGM41101-450M12YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-450M23YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-450M46YTDI6G/TR | Active | TDFN-2×2-6L | 0 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-450N12YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-450N23YTDI6G/TR | Active | TDFN-2×2-6L | 0 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.56/unit 25-99 units : $0.48/unit 100-249 units : $0.4/unit 250-499 units : $0.32/unit 500-999 units : $0.28/unit 1000-9999 units : $0.208/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
| SGM41101-450N46YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-450O12YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-450O23YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-450O46YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-450P12YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-450P23YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-450P46YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-455M12YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-455M23YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-455M46YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-455N12YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-455N23YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-455N46YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-455O12YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-455O23YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.56/unit 25-99 units : $0.48/unit 100-249 units : $0.4/unit 250-499 units : $0.32/unit 500-999 units : $0.28/unit 1000-9999 units : $0.208/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
| SGM41101-455O46YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-455P12YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-455P23YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
| SGM41101-455P46YTDI6G/TR | Active | TDFN-2×2-6L | 6 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.56/unit 25-99 units : $0.48/unit 100-249 units : $0.4/unit 250-499 units : $0.32/unit 500-999 units : $0.28/unit 1000-9999 units : $0.208/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | 
* The unit resale price is for reference purposes only. Please contact our distributors for a formal quotation.
** The lead time provided is for reference purposes only and is subject to change based on different circumstances.
