The SGM2228 a low noise, high accuracy, high PSRR and low dropout voltage linear regulator which is designed using CMOS technology. It provides 500mA output current capability. The operating input voltage range is from 2.7V to 20V. The adjustable output voltage range is from 1.2V to (VIN - VDROP).
Other features include under-voltage lockout, logic-controlled shutdown mode, current limit and thermal shutdown protection. The SGM2228 has automatic discharge function to quickly discharge VOUT in the disabled status.
The SGM2228 is available in Green WLCSP-0.95× 1.16-6B, TDFN-2×2-6AL and SOT-23-5 package. It operates over an operating temperature range of -40℃ to +125℃.
- Operating Input Voltage Range: 2.7V to 20V
- Enable Pin Accept Voltages Higher than the Supply Voltage and up to 20V
- Fixed Output from 1.2V to 5V
- Adjustable Output from 1.2V to (VIN - VDROP)
- 500mA Output Current
- Output Voltage Accuracy: ±1% at +25℃
- Low Quiescent Current: 40μA (TYP)
- Shutdown Supply Current: 1.8μA (TYP)
- Low Dropout Voltage:
- 185mV (TYP) at 500mA Load when VOUT(NOM) = 5V (WLCSP-0.95×1.16-6B)
- 220mV (TYP) at 500mA Load when VOUT(NOM) = 5V (TDFN-2×2-6AL and SOT-23-5)
- Low Noise:
- 7μVRMS at VOUT(NOM) = 1.2V
- 10μVRMS at VOUT(NOM) = 5V
- High PSRR:
- 105dB at 1kHz
- 87dB at 10kHz
- 61dB at 100kHz
- 55dB at 1MHz
- Current Limiting and Thermal Protection
- Foldback Current-Limit Protection when VOUT is Shorted to GND
- Programmable Precision Enable
- Programmable Soft-Start Output
- UVLO with Hysteresis
- With Output Automatic Discharge
- Stable with Small Case Size Ceramic Capacitors
- -40℃ to +125℃ Operating Temperature Range
- Available in Green WLCSP-0.95×1.16-6B, TDFN-2×2-6AL and SOT-23-5 Packages
Instrumentation
Precision ADC and DAC
Precision Amplifiers in Industrial Equipment
Low Noise VCO
RF System
Medical Equipment
Part Number | Status | Package | Pins | Pd-Free | RoHS | REACH | Green | MSL Rating | Operating Temperature Range | Material Content | Reliability Report | Unit Resale Price* (Volume Range: in USD) | Lead Time** (Volume Range: Days) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGM2228-1.2XG/TR | Active | WLCSP-0.95×1.16-6B | 6 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | |||
SGM2228-1.2XN5G/TR | Active | SOT-23-5 | 5 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-22 units : $0.98/unit 25-99 units : $0.84/unit 100-249 units : $0.7/unit 250-499 units : $0.56/unit 500-999 units : $0.49/unit 1000-9999 units : $0.364/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2228-1.2XTDI6G/TR | Active | TDFN-2×2-6AL | 6 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-22 units : $0.98/unit 25-99 units : $0.84/unit 100-249 units : $0.7/unit 250-499 units : $0.56/unit 500-999 units : $0.49/unit 1000-9999 units : $0.364/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2228-1.5XG/TR | Active | WLCSP-0.95×1.16-6B | 6 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | |||
SGM2228-1.8XG/TR | Active | WLCSP-0.95×1.16-6B | 6 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | |||
SGM2228-1.8XN5G/TR | Active | SOT-23-5 | 5 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-22 units : $0.98/unit 25-99 units : $0.84/unit 100-249 units : $0.7/unit 250-499 units : $0.56/unit 500-999 units : $0.49/unit 1000-9999 units : $0.364/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2228-1.8XTDI6G/TR | Active | TDFN-2×2-6AL | 6 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | |||
SGM2228-2.5XG/TR | Active | WLCSP-0.95×1.16-6B | 6 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | |||
SGM2228-2.5XN5G/TR | Active | SOT-23-5 | 5 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | |||
SGM2228-2.5XTDI6G/TR | Active | TDFN-2×2-6AL | 6 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | |||
SGM2228-2.8XG/TR | Active | WLCSP-0.95×1.16-6B | 6 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | |||
SGM2228-2.8XN5G/TR | Active | SOT-23-5 | 5 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | |||
SGM2228-2.8XTDI6G/TR | Active | TDFN-2×2-6AL | 6 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | |||
SGM2228-3.0XG/TR | Active | WLCSP-0.95×1.16-6B | 6 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | |||
SGM2228-3.0XN5G/TR | Active | SOT-23-5 | 5 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | |||
SGM2228-3.0XTDI6G/TR | Active | TDFN-2×2-6AL | 6 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | |||
SGM2228-3.3XG/TR | Active | WLCSP-0.95×1.16-6B | 6 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.98/unit 25-99 units : $0.84/unit 100-249 units : $0.7/unit 250-499 units : $0.56/unit 500-999 units : $0.49/unit 1000-9999 units : $0.364/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2228-3.3XN5G/TR | Active | SOT-23-5 | 5 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-22 units : $0.98/unit 25-99 units : $0.84/unit 100-249 units : $0.7/unit 250-499 units : $0.56/unit 500-999 units : $0.49/unit 1000-9999 units : $0.364/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2228-3.3XTDI6G/TR | Active | TDFN-2×2-6AL | 6 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | |||
SGM2228-3.8XG/TR | Active | WLCSP-0.95×1.16-6B | 6 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | |||
SGM2228-4.2XG/TR | Active | WLCSP-0.95×1.16-6B | 6 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | |||
SGM2228-5.0XG/TR | Active | WLCSP-0.95×1.16-6B | 6 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-22 units : $0.98/unit 25-99 units : $0.84/unit 100-249 units : $0.7/unit 250-499 units : $0.56/unit 500-999 units : $0.49/unit 1000-9999 units : $0.364/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2228-5.0XN5G/TR | Active | SOT-23-5 | 5 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-22 units : $0.98/unit 25-99 units : $0.84/unit 100-249 units : $0.7/unit 250-499 units : $0.56/unit 500-999 units : $0.49/unit 1000-9999 units : $0.364/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2228-5.0XTDI6G/TR | Active | TDFN-2×2-6AL | 6 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-22 units : $0.98/unit 25-99 units : $0.84/unit 100-249 units : $0.7/unit 250-499 units : $0.56/unit 500-999 units : $0.49/unit 1000-9999 units : $0.364/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2228-ADJXN5G/TR | Active | SOT-23-5 | 5 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-22 units : $0.98/unit 25-99 units : $0.84/unit 100-249 units : $0.7/unit 250-499 units : $0.56/unit 500-999 units : $0.49/unit 1000-9999 units : $0.364/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2228-ADJXTDI6G/TR | Active | TDFN-2×2-6AL | 6 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-22 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $0.15/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days |
* The unit resale price is for reference purposes only. Please contact our distributors for a formal quotation.
** The lead time provided is for reference purposes only and is subject to change based on different circumstances.
