The SGM808B is a low-power and high-accuracy voltage detector. The adjustable threshold range is 1.5V to 6V with increments of 0.1V, which greatly provides application flexibility.
The device has an N-channel open-drain output. It is very suitable for applications in power sequencing, reset sequencing and power switching.
The SGM808B is available in Green SC70-4 (R), SOT-23-5, SOT-89-3, SOT-553-5 and UTDFN-1.6×1.6-5L packages.
- Operating Voltage Range: 0.95V to 10V
- High Accuracy Detection: ±1.5% at TJ = +25℃
- Low Power Consumption: 1μA (TYP) at VCC = 3.5V
- Detection Voltage Range: 1.5V to 6V (0.1V Increments)
- Hysteresis Characteristics: 5% (TYP)
- N-Channel Open-Drain Output
- Available in Green SC70-4 (R), SOT-23-5, SOT-89-3, SOT-553-5 and UTDFN-1.6×1.6-5L Packages
Power Sequencing and Reset Sequencing
Power Switching
Automotive Equipment
Portable Equipment
Computers/Servers
Part Number | Status | Package | Pins | Pd-Free | RoHS | REACH | Green | MSL Rating | Operating Temperature Range | Material Content | Reliability Report | Unit Resale Price* (Volume Range: in USD) | Lead Time** (Volume Range: Days) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGM808B-1.5XC4G/TR | Active | SC70-4 (R) | 4 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM808B-1.5XKB5G/TR | Active | SOT-553-5 | 5 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.245/unit 25-99 units : $0.21/unit 100-249 units : $0.175/unit 250-499 units : $0.14/unit 500-999 units : $0.1225/unit 1000-9999 units : $0.091/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 78 days 1000K and above : 112 days | |
SGM808B-1.5XN5G/TR | Active | SOT-23-5 | 5 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM808B-1.5XUIR5G/TR | Active | UTDFN-1.6×1.6-5L | 5 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.245/unit 25-99 units : $0.21/unit 100-249 units : $0.175/unit 250-499 units : $0.14/unit 500-999 units : $0.1225/unit 1000-9999 units : $0.091/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 78 days 1000K and above : 112 days | |
SGM808B-1.6XK3G/TR | Active | SOT-89-3 | 3 | YES | YES | YES | YES | MSL3 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM808B-1.8XKB5G/TR | Active | SOT-553-5 | 5 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.245/unit 25-99 units : $0.21/unit 100-249 units : $0.175/unit 250-499 units : $0.14/unit 500-999 units : $0.1225/unit 1000-9999 units : $0.091/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 78 days 1000K and above : 112 days | |
SGM808B-1.8XUIR5G/TR | Active | UTDFN-1.6×1.6-5L | 5 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.245/unit 25-99 units : $0.21/unit 100-249 units : $0.175/unit 250-499 units : $0.14/unit 500-999 units : $0.1225/unit 1000-9999 units : $0.091/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 78 days 1000K and above : 112 days | |
SGM808B-2.0XC4G/TR | Active | SC70-4 (R) | 4 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM808B-2.0XN5G/TR | Active | SOT-23-5 | 5 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM808B-2.2XC4G/TR | Active | SC70-4 (R) | 4 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM808B-2.2XN5G/TR | Active | SOT-23-5 | 5 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM808B-2.5XC4G/TR | Active | SC70-4 (R) | 4 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM808B-2.5XK3G/TR | Active | SOT-89-3 | 3 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM808B-2.5XKB5G/TR | Active | SOT-553-5 | 5 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.245/unit 25-99 units : $0.21/unit 100-249 units : $0.175/unit 250-499 units : $0.14/unit 500-999 units : $0.1225/unit 1000-9999 units : $0.091/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 78 days 1000K and above : 112 days | |
SGM808B-2.5XN5G/TR | Active | SOT-23-5 | 5 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM808B-2.7XC4G/TR | Active | SC70-4 (R) | 4 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM808B-2.7XN5G/TR | Active | SOT-23-5 | 5 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM808B-2.9XN5G/TR | Active | SOT-23-5 | 5 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM808B-3.0XC4G/TR | Active | SC70-4 (R) | 4 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM808B-3.0XN5G/TR | Active | SOT-23-5 | 5 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM808B-3.1XC4G/TR | Active | SC70-4 (R) | 4 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM808B-3.1XN5G/TR | Active | SOT-23-5 | 5 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM808B-3.3XC4G/TR | Active | SC70-4 (R) | 4 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM808B-3.3XK3G/TR | Active | SOT-89-3 | 3 | YES | YES | YES | YES | MSL3 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM808B-3.3XN5G/TR | Active | SOT-23-5 | 5 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM808B-3.7XKB5G/TR | Active | SOT-553-5 | 5 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.245/unit 25-99 units : $0.21/unit 100-249 units : $0.175/unit 250-499 units : $0.14/unit 500-999 units : $0.1225/unit 1000-9999 units : $0.091/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 78 days 1000K and above : 112 days | |
SGM808B-3.7XUIR5G/TR | Active | UTDFN-1.6×1.6-5L | 5 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.245/unit 25-99 units : $0.21/unit 100-249 units : $0.175/unit 250-499 units : $0.14/unit 500-999 units : $0.1225/unit 1000-9999 units : $0.091/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 78 days 1000K and above : 112 days | |
SGM808B-3.9XC4G/TR | Active | SC70-4 (R) | 4 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM808B-3.9XN5G/TR | Active | SOT-23-5 | 5 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM808B-4.2XK3G/TR | Active | SOT-89-3 | 3 | YES | YES | YES | YES | MSL3 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM808B-4.2XN5G/TR | Active | SOT-23-5 | 5 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM808B-4.6XC4G/TR | Active | SC70-4 (R) | 4 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM808B-4.6XN5G/TR | Active | SOT-23-5 | 5 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM808B-5.0XC4G/TR | Active | SC70-4 (R) | 4 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM808B-5.0XKB5G/TR | Active | SOT-553-5 | 5 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.245/unit 25-99 units : $0.21/unit 100-249 units : $0.175/unit 250-499 units : $0.14/unit 500-999 units : $0.1225/unit 1000-9999 units : $0.091/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 78 days 1000K and above : 112 days | |
SGM808B-5.0XN5G/TR | Active | SOT-23-5 | 5 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM808B-5.0XUIR5G/TR | Active | UTDFN-1.6×1.6-5L | 5 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.245/unit 25-99 units : $0.21/unit 100-249 units : $0.175/unit 250-499 units : $0.14/unit 500-999 units : $0.1225/unit 1000-9999 units : $0.091/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 78 days 1000K and above : 112 days | |
SGM808B-5.5XC4G/TR | Active | SC70-4 (R) | 4 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM808B-5.5XN5G/TR | Active | SOT-23-5 | 5 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM808B-6.0XC4G/TR | Active | SC70-4 (R) | 4 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM808B-6.0XN5G/TR | Active | SOT-23-5 | 5 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days |
* The unit resale price is for reference purposes only. Please contact our distributors for a formal quotation.
** The lead time provided is for reference purposes only and is subject to change based on different circumstances.
